Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
six-pack | 750 | 650 | 6H650M08A1P | 1.15 | 1.50 | Available | |
750 | 1000 | 6H1000M08A1P | 1.15 | 1.45 | Available | ||
1200 | 600 | 6H600M120A1P | 1.70 | 1.90 | Developing | ||
1200 | 400 | 6H400M120A1P | 1.70 | 1.90 | Developing | ||
750 | 950 | 6H950M08A2P | 1.15 | 1.50 | Available | ||
750 | 950 | 6H950M08A1P | 1.35 | 1.85 | Available | ||
750 | 820 | 6H820M08A3P | 1.15 | 1.50 | Available | ||
750 | 820 | 6H820M08A2P | 1.20 | 1.50 | Available | ||
750 | 820 | 6H820M08A1P | 1.40 | 1.50 | Available | ||
750 | 660 | 6H660M08A1P | 1.5 | 1.7 | Available |
Hefei Cpower Technology., Ltd.