Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
PIM | 1200 | 50 | PMD50M120S1P_T3 | 1.60 | 1.90 | Available | |
1200 | 75 | PMD75M120S1P_T3 | 1.60 | 1.90 | Available | ||
1200 | 75 | PMD75M120S1P_T4 | 1.60 | 1.90 | Available | ||
1200 | 100 | PMD100M120S1P_T4 | 1.70 | 1.90 | Available | ||
1200 | 150 | PMD150M120S1P_T4 | 1.70 | 1.90 | Available | ||
1200 | 100 | PMD100T120S1P_T4 | 1.90 | 2.00 | Available | ||
1200 | 150 | PMD150T120S1P_T4 | 1.90 | 2.00 | Available | ||
Low Speed | 1200 | 50 | PMD50ZL120S1P_T3 | 1.95 | 1.95 | Available | |
Low Speed | 1200 | 50 | PMD50ZL120S1P_T4 | 1.95 | 1.95 | Available | |
Low Speed | 1200 | 100 | PMD100ZL120S1P_T4 | 1.95 | 1.80 | Available | |
Low Speed | 1200 | 75 | PMD75ZL120S1P_T4 | 1.85 | 1.95 | Available | |
Low Speed | 1200 | 75 | PMD75ZL120S1P_T3 | 1.85 | 1.95 | Available |
Hefei Cpower Technology., Ltd.