Product
Power semiconductor device is dedicated to the design of modules
Configuration | Feature | V CES(V) | IC(A) | Product | VCE(sat)(V) | VF(V) | Product Status |
---|---|---|---|---|---|---|---|
Chopper | 650 | 300 | CBE300M07A1P | 1.70 | 1.55 | Available | |
650 | 450 | CBE450M07A1P | 1.70 | 1.55 | Available | ||
650 | 600 | CBE600M07A1P | 1.70 | 1.55 | Available | ||
1200 | 300 | CBE300M120A1P | 1.70 | 1.90 | Available | ||
1200 | 450 | CBE450M120A1P | 1.70 | 1.90 | Available | ||
Half Bridge | 650 | 300 | 2E300M07A1P | 1.70 | 1.55 | Available | |
650 | 450 | 2E450M07A1P | 1.70 | 1.55 | Available | ||
650 | 600 | 2E600M07A1P | 1.70 | 1.55 | Available | ||
650 | 300 | 2E300MF07A1P | 2.10 | 1.80 | Available | ||
650 | 450 | 2E450MF07A1P | 2.10 | 1.80 | Available | ||
650 | 600 | 2E600MF07A1P | 2.10 | 1.80 | Available | ||
1200 | 300 | 2E300MF120A1P | 2.00 | 1.75 | Available | ||
1200 | 450 | 2E450MF120A1P | 2.00 | 1.75 | Available | ||
1200 | 600 | 2E600MF120A1P | 2.00 | 1.75 | Available | ||
1200 | 150 | 2E150M120A1P | 1.70 | 1.90 | Available | ||
1200 | 225 | 2E225M120A1P | 1.70 | 1.90 | Available | ||
1200 | 300 | 2E300M120A1P | 1.80 | 1.80 | Available | ||
1200 | 450 | 2E450M120A1P | 1.70 | 1.90 | Available | ||
1200 | 600 | 2E600M120A1P | 1.70 | 1.90 | Available | ||
1200 | 800 | 2E800M120A1P | 1.90 | 1.90 | Available | ||
1700 | 450 | 2E450T170A1P | 1.80 | 2.80 | Available | ||
1700 | 600 | 2E600T170A1P | 1.80 | 2.80 | Available |
Hefei Cpower Technology., Ltd.